IVF Success Rates
The Fertility Institute of Virginia is proud of our success rates with IVF. Our success rates consistently exceed the national average.
Clinic Summary Report – The Fertility Institute of Virginia – 2011
| Fresh Embryos From Non-Donor Oocytes | < 35 Years of Age | 35-37 Yrs. Of Age | 38-40 Yrs. Of Age | 41-42 Yrs. Of Age |
| Number of cycles | 82 | 42 | 23 | 14 |
| Percentage of egg retrievals resulting in live births | 48 | 51 | 33 | 22 |
| Percentage of embryo transfers resulting in live births | 51 | 53 | 33 | 22 |
| Percentage of cancellations | 6 | 12 | 22 | 33 |
| Average number of embryos transferred | 2.0 | 2.2 | 2.9 | 3.1 |
| Percentage of live births with twins | 35 | 37 | 17 | 0 |
| Percentage of live births with triplets or more | 0 | 0 | 0 | 0 |
| Frozen Embryo Cycles (Non-Donor) | < 35 Years of Age | 35-37 Yrs. Of Age | 38-40 Yrs. Of Age | 41-42 Yrs. Of Age |
| Number of transfers | 52 | 25 | 15 | 2 |
| Percentage of transfers resulting in live births | 50 | 44 | 27 | 100 |
| Average number of embryos transferred | 2.0 | 1.9 | 2.3 | 4 |
| Donor Oocytes (all ages) | Fresh Embryos | Thawed Embryos |
| Number of transfers | 9 | 7 |
| Percentage of transfers resulting in live births | 56 | 14 |
| Average number of embryos transferred | 2.0 | 2.1 |
The Fertility Institute of Virginia has had high success rates with IVF for many years. We believe that consistency in achieving high success rates is one of the best indications of an excellent IVF program. Below are our IVF success rates over a nine year period, from January 2003 to December 2011 – more than 2400 procedures performed!
| Fresh Embryos From Non-Donor Oocytes | < 35 Years of Age | 35-37 Yrs. Of Age | 38-40 Yrs. Of Age | 41-42 Yrs. Of Age |
| Number of cycles | 695 | 445 | 292 | 132 |
| Percentage of egg retrievals resulting in live births | 49 | 43 | 32 | 11 |
| Percentage of embryo transfers resulting in live births | 53 | 44 | 33 | 12 |
| Average number of embryos transferred | 2.2 | 2.7 | 3.1 | 3.5 |
| Percentage of live births with twins | 36 | 32 | 31 | 8 |
| Percentage of live births with triplets or more | 1 | 2 | 3 | 0 |
| Frozen Embryo Cycles (Non-Donor) | < 35 Years of Age | 35-37 Yrs. Of Age | 38-40 Yrs. Of Age | 41-42 Yrs. Of Age |
| Number of transfers | 364 | 212 | 122 | 18 |
| Percentage of transfers resulting in live births | 42 | 34 | 36 | 33 |
| Average number of embryos transferred | 2.6 | 2.7 | 2.9 | 3.4 |
| Donor Oocytes (all ages) | Fresh Embryos | Thawed Embryos |
| Number of transfers | 67 | 78 |
| Percentage of transfers resulting in live births | 54 | 44 |
| Average number of embryos transferred | 2.1 | 2.6 |
The Fertility Institute of Virginia, Ltd. complies with the recommendations of the Society for Reproductive Technology by submitting all of our IVF data to the Center for Disease Control. The CDC compiles the data from participating IVF clinics, and makes this information available to the public on its Web site www.cdc.gov/art
Please note: A comparison of clinic success rates may not be meaningful because patient medical characteristics, treatment approaches and entrance criteria for ART may vary from clinic to clinic.